Calgary's annual average snowfall total is 137". The table below shows the snow cover in Calgary. Note that snowpack levels across Calgary aren't reported during the off-season period. For each ski resort you will find all the essential snow report information to choose the right ski resort in Calgary: Snow depth, open trails and lifts, date of the last snowfall, and today's weather.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Banff Sunshine | 16" | 3 / 12 | 4 / 140 | 7" | 1" |
| Mt. Norquay | 12-14" | 2 / 7 | 2 / 60 | 0.8" | 1" |
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Nakiska Ski Area | 9" | 2 / 6 | 5 / 75 | - | 0.9" |
| Resort Name | Projected Opening |
|---|---|
| Castle Mountain | Dec 04 |
| WinSport | Dec 04 |
ONTHESNOW+ PARTNER
ALBERTA, CANADA
Banff Sunshine Village sits inside Banff National Park in Alberta, about a 20-minute drive from the town of Banff, and spans three mountains—Mount Standish, Lookout Mountain, and Goat’s Eye—straddling the Continental Divide. A member of the SkiBig3 g...
See Resort Guide