Snowpack levels across Colorado are currently 48% of normal. Colorado's annual average snowfall total is 213". The table below shows the snow cover in Colorado. For each ski resort you will find the essential information from its snow report: snow depths, open slopes and lifts, date of the last snowfall, today's weather. All the information you need to choose the right ski resort for you in Colorado.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Arapahoe Basin Ski Area | 18" | 1 / 9 | 1 / 147 | 1" | 0.3" |
| Breckenridge | 18" | 2 / 35 | 1 / 188 | 1" | 0.5" |
| Copper Mountain | 18" | 1 / 24 | 3 / 150 | 1" | 0.5" |
| Keystone | 18" | 5 / 21 | - / 140 | 1" | 0.3" |
| Loveland Ski Area | 18" | 1 / 10 | 1 / 94 | - | 0.3" |
| Vail | 18" | 2 / 33 | 2 / 277 | 2" | 2" |
| Winter Park | 18" | 4 / 24 | 4 / 171 | 1" | 0.4" |
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Wolf Creek Ski Area | 30" | 6 / 11 | 66 / 144 | 12" | 7" |
| Resort Name | Projected Opening |
|---|---|
| Aspen Snowmass | Nov 26 |
| Beaver Creek | Nov 25 |
| Cooper | Dec 09 |
| Crested Butte Mountain Resort | Nov 25 |
| Echo Mountain | Dec 12 |
| Eldora Mountain Resort | Nov 27 |
| Granby Ranch | Nov 25 |
| Howelsen Hill | Dec 05 |
| Monarch Mountain | Dec 04 |
| Powderhorn | Nov 27 |
| Purgatory | Nov 20 |
| Silverton Mountain | Dec 31 |
| Steamboat | Nov 21 |
| Sunlight Mountain Resort | Dec 12 |
| Telluride | Nov 26 |
ONTHESNOW+ PARTNER
COLORADO, UNITED STATES
Known as one of Colorado’s highest ski areas with a summit of 13,010 feet, and one of the first resorts to open every season, Loveland Ski Area sits on the east side of the Eisenhower Tunnel and crosses the Continental Divide. With two base areas, Lo...
See Resort Guide