The table below shows the snow cover at Rocky Mountains resorts. For each ski resort you will find the essential information from its snow report: snow depths, open slopes and lifts, date of the last snowfall, today's weather. All the information you need to choose the right Rocky Mountains ski resort.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Arapahoe Basin Ski Area, Colorado | 18" | 1 / 9 | 1 / 147 | 1" | 0.3" |
| Breckenridge, Colorado | 18" | 2 / 35 | 1 / 188 | 1" | 0.5" |
| Brian Head Resort, Utah | 14" | 1 / 11 | 5 / 61 | 11" | 10" |
| Copper Mountain, Colorado | 18" | 1 / 24 | 3 / 150 | 1" | 0.5" |
| Keystone, Colorado | 18" | 5 / 21 | - / 140 | 1" | 0.3" |
| Loveland Ski Area, Colorado | 18" | 1 / 10 | 1 / 94 | - | 0.3" |
| Vail, Colorado | 18" | 2 / 33 | 2 / 277 | 2" | 2" |
| Winter Park, Colorado | 18" | 4 / 24 | 4 / 171 | 1" | 0.4" |
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Wolf Creek Ski Area, Colorado | 30" | 6 / 11 | 66 / 144 | 12" | 7" |
ONTHESNOW+ PARTNER
IDAHO, UNITED STATES
Sun Valley is located in central Idaho’s Wood River Valley and is widely recognized as America’s first destination ski resort. With 2,457 acres of skiable terrain, 124 trails, and 17 lifts, the resort spans two distinct mountains: Bald Mountain and D...
See Resort Guide